0.5W 1% Metal Film Resistor – Support Documentation
Overview
This series of metal film resistors provides precise, low-noise performance for general electronics, analogue signal paths and digital pull-ups/pull-downs.
Each resistor is 1% tolerance and rated 0.50 W (1/2 W). Compared with carbon film types, metal film parts offer better stability, temperature coefficient and long-term drift.
Key Features
- Power rating: 0.50 W at 70 degC (derate linearly to 0 W at 155 degC)
- Tolerance: ±1% (precision grade)
- Typical temperature coefficient: ±50 ppm/degC (series dependent)
- Low noise, flame-retardant epoxy coat, axial through-hole leads
- RoHS compliant construction (lead-free tin-plated copper leads)
Typical Mechanical (guide)
- Body size: about 9.0 mm × 3.2 mm (MF50/MFR50 style)
- Lead diameter: about 0.55 mm; typical lead pitch on boards 10–12.5 mm
- Marking: printed value (e.g. 4K7) and 5-band colour code
Electrical Limits (guide)
- Maximum working voltage: typically 350 V (check specific batch/brand)
- Short-time overload voltage: typically up to 700 V (brief test only)
- Operating temperature: −55 degC to +155 degC
Series Coverage – Values
This family follows the E24 series across decades. The list below covers the whole range without needing a huge table of every single value.
Use the base values with any decade multiplier to form the full set (ohm, tens, hundreds, kilo-ohm, mega-ohm).
E24 base values per decade
10, 11, 12, 13, 15, 16, 18, 20, 22, 24, 27, 30, 33, 36, 39, 43, 47, 51, 56, 62, 68, 75, 82, 91
Full family matrix (examples by decade)
Values are shown for seven common decades. Combine base value with the column’s unit.
Example: row “33” gives 3.3 ohm, 33 ohm, 330 ohm, 3.3K, 33K, 330K, 3.3M.
Base | ohm | 10 ohm | 100 ohm | 1K | 10K | 100K | 1M |
---|---|---|---|---|---|---|---|
10 | 1.0 | 10 | 100 | 1.0K | 10K | 100K | 1.0M |
11 | 1.1 | 11 | 110 | 1.1K | 11K | 110K | 1.1M |
12 | 1.2 | 12 | 120 | 1.2K | 12K | 120K | 1.2M |
13 | 1.3 | 13 | 130 | 1.3K | 13K | 130K | 1.3M |
15 | 1.5 | 15 | 150 | 1.5K | 15K | 150K | 1.5M |
16 | 1.6 | 16 | 160 | 1.6K | 16K | 160K | 1.6M |
18 | 1.8 | 18 | 180 | 1.8K | 18K | 180K | 1.8M |
20 | 2.0 | 20 | 200 | 2.0K | 20K | 200K | 2.0M |
22 | 2.2 | 22 | 220 | 2.2K | 22K | 220K | 2.2M |
24 | 2.4 | 24 | 240 | 2.4K | 24K | 240K | 2.4M |
27 | 2.7 | 27 | 270 | 2.7K | 27K | 270K | 2.7M |
30 | 3.0 | 30 | 300 | 3.0K | 30K | 300K | 3.0M |
33 | 3.3 | 33 | 330 | 3.3K | 33K | 330K | 3.3M |
36 | 3.6 | 36 | 360 | 3.6K | 36K | 360K | 3.6M |
39 | 3.9 | 39 | 390 | 3.9K | 39K | 390K | 3.9M |
43 | 4.3 | 43 | 430 | 4.3K | 43K | 430K | 4.3M |
47 | 4.7 | 47 | 470 | 4.7K | 47K | 470K | 4.7M |
51 | 5.1 | 51 | 510 | 5.1K | 51K | 510K | 5.1M |
56 | 5.6 | 56 | 560 | 5.6K | 56K | 560K | 5.6M |
62 | 6.2 | 62 | 620 | 6.2K | 62K | 620K | 6.2M |
68 | 6.8 | 68 | 680 | 6.8K | 68K | 680K | 6.8M |
75 | 7.5 | 75 | 750 | 7.5K | 75K | 750K | 7.5M |
82 | 8.2 | 82 | 820 | 8.2K | 82K | 820K | 8.2M |
91 | 9.1 | 91 | 910 | 9.1K | 91K | 910K | 9.1M |
Commonly Requested Values (quick pick)
1, 2.2, 4.7, 10, 22, 33, 47, 68, 100, 220, 330, 470, 680, 1K, 1K5, 1K8, 2K2, 2K7, 3K3, 3K9, 4K3, 4K7, 5K1, 5K6, 6K8, 8K2, 10K, 12K, 15K, 18K, 22K, 27K, 33K, 39K, 47K, 56K, 68K, 82K, 100K, 220K, 330K, 470K, 680K, 1M.
Colour Code (1% 5-band)
For 1% resistors the standard is 5 bands: three digits, multiplier, tolerance (brown = ±1%).
Digit colours
0 black, 1 brown, 2 red, 3 orange, 4 yellow, 5 green, 6 blue, 7 violet, 8 grey, 9 white.
Multiplier colours
black ×1, brown ×10, red ×100, orange ×1K, yellow ×10K, green ×100K, blue ×1M, gold ×0.1, silver ×0.01.
Worked examples
Value | 5-band colours | Notes |
---|---|---|
10 ohm | brown – black – black – gold – brown | 100 × 0.1 |
68 ohm | blue – grey – black – gold – brown | 680 × 0.1 |
100 ohm | brown – black – black – black – brown | 100 × 1 |
220 ohm | red – red – black – black – brown | 220 × 1 |
330 ohm | orange – orange – black – black – brown | 330 × 1 |
470 ohm | yellow – violet – black – black – brown | 470 × 1 |
680 ohm | blue – grey – black – black – brown | 680 × 1 |
1K | brown – black – black – brown – brown | 100 × 10 |
1K8 | brown – grey – black – brown – brown | 180 × 10 |
2K2 | red – red – black – brown – brown | 220 × 10 |
4K7 | yellow – violet – black – brown – brown | 470 × 10 |
10K | brown – black – black – red – brown | 100 × 100 |
15K | brown – green – black – red – brown | 150 × 100 |
100K | brown – black – black – orange – brown | 100 × 1K |
1M | brown – black – black – yellow – brown | 100 × 10K |
Using 0.50 W Resistors Safely
- Power check: P = I²R = V²/R. Keep below 0.50 W at 70 degC; allow margin.
- Voltage check: Do not exceed the series’ maximum working voltage (typically 350 V).
- Thermal layout: Space parts that run warm; lift 1–2 mm off the PCB if needed.
- Precision dividers: Use matched values and place away from heat sources to minimise drift.
Troubleshooting
Issue | Likely cause | Fix |
---|---|---|
Resistor is hot | Power dissipation above 0.50 W | Increase resistance or use higher wattage (0.75 W, 1 W) |
Incorrect circuit level | Wrong value installed | Confirm with multimeter; verify colour bands before assembly |
Value drift | High temperature or long-term stress | Reduce power, improve cooling, consider 0.6 W or precision series |
Noise in analogue path | Using carbon film or long leads picking up hum | Use metal film (this series), shorten leads, add shielding if required |
FAQs
- Are these suitable for AC and DC? Yes, within power and voltage limits.
- Do they have polarity? No. Resistors are not polarised.
- What does 1% mean? The actual resistance is within ±1% of the nominal value.
- Can I get values not listed above? Yes. Any E24 decade value is part of the family; many suppliers also offer E96 (96 values per decade) on request.